HORARIOS DEL FESTIVAL:
MIERCOLES 9 DE JUNIO | VIERNES 11 DE JUNIO |
1530-1615: Heartattack “Heart tribute band” (Dio) | 1130-1215: The Itch (Dio) |
1530-1600: Hellspray (Nemis) | 1200-1315: Grave Digger (Rock) |
1615-1715: Sator (Sweden) | 1200-1230: Inferior (Nemis) |
1715-1800: Kitto* (Rockklassiker) | 1215-1315: Bigelf (Sweden) |
1800-1830: I Am Hunger (Nemis) | 1230-1300: TBA Clinic/Contest (Rockklassiker) |
1730-1815: F.K.Ü. (Dio) | 1300-1330: Maim (Nemis) |
1830-1930: Alestorm (Sweden) | 1330-1445: M.S.G. (Festival) |
1930-2000: Nalle & His Crazy Ivans* | 1345-1445: Screamin’ Lords (Dio) |
(Rockklassiker) | 1445-1515: Malum (Nemis) |
1945-2045: Steelwing (Dio) | 1500-1615: D-A-D (Rock) |
2015-2045: Lou Siffer & the Howling Demons | 1500-1615: High on Fire (Sweden) |
(Nemis) | 1515-1600: Conny Bloom* (Rockklassiker) |
2100-2215: Michael Monroe (Sweden) | 1600-1700: Praying Mantis (Dio) |
2230-2300: Warrior Soul* (Rockklassiker) | 1600-1630: Moloken (Nemis) |
2230-2345: The Quireboys (Dio) | 1630-1800: Rick Springfi eld (Festival) |
2300-2345: The Murder Of My Sweet (Nemis) | 1730-1830: Chicken Shack (Dio) |
2400-0200: U.D.O (Sweden) | 1800-1830: Syconaut (Nemis) |
2300-2345: The Murder Of My Sweet (Nemis) | 1815-1945: Magnum (Rock) |
2400-0200: U.D.O (Sweden) | 1815-1945: Steel Panther (Sweden) |
1830-1930: Pugh Rogefeldt* (Rockklassiker) | |
1930-2000: April Divine (Nemis) | |
2000-2130: Cinderella (Festival) | |
2015-2130: Suicidal Tendencies (Dio) | |
2130-2215: Bonafide* (Rockklassiker) | |
JUEVES 10 DE JUNIO | SABADI 12 DE JUNIO |
1130-1215: Damn Delicious (Dio) | 1130-1215: Nascency (Dio) |
1200-1315: Stone Sour (Rock) | 1145-1215: Omnispawn (Nemis) |
1200-1230: Sarah Gave It Up (Nemis) | 1200-1315: Cathedral (Rock) |
1215-1315: Dundertåget (Sweden) | 1215-1315: Dream Evil (Sweden) |
1230-1300: TBA Clinic/Contest (Rockklassiker) | 1230-1300: TBA Clinic/Contest (Rockklassiker) |
1300-1330: Mama Kin (Nemis) | 1300-1330: Lemon Bird (Nemis) |
1330-1445: Nazareth (Festival) | 1330-1445: Fates Warning (Festival) |
1345-1445: Treat (Dio) | 1345-1445: Skyclad (Dio) |
1445-1515: Generous Men (Nemis) | 1445-1515: Lesra (Nemis) |
1500-1615: Mothers Finest (Rock) | 1500-1615: Epica (Sweden) |
1500-1615: Y&T (Sweden) | 1500-1615: Unisonic (Rock) |
1515-1600: Evergrey* (Rockklassiker) | 1515-1600: Praying Mantis* (Rockklassiker) |
1600-1700: Death Angel (Dio) | 1600-1700: Point Blank (Dio) |
1600-1630: Faithful Darkness (Nemis) | 1600-1630: Sarea (Nemis) |
1630-1800: Ratt (Festival) | 1630-1800: Winger (Festival) |
1730-1830: Blackberry Smoke (Dio) | 1730-1830: Raven (Dio) |
1800-1830: Salvation Serenade (Nemis) | 1800-1830: Mascot Parade (Nemis) |
1815-1945: Opeth (Rock) | |
1815-1945: Saga (Sweden) | |
1830-1930: John Nitzinger* (Rockklassiker) | |
1930-2000: Cellout (Nemis) | |
2000-2130: Bachman & Turner (Festival) | |
2015-2130: Anvil (Dio) | |
2130-2215: Dan Reed* (Rockklassiker) | |
2145-2315: W.A.S.P. (Rock) | |
2145-2315: Watain (Sweden) | |
2215-2300: Switch Opens (Nemis) | |
2330-0200: Guns n' Roses (Festival) | |
2400-0130: Stratovarius (Dio) |
0 comentarios:
Publicar un comentario